

| Category | Till 29th June 2026 (in ₹) | 30th June 2026 Onwards (in ₹) |
|---|---|---|
| Delegate on Single Occupancy | 35,000 + 6,300 (18% GST) = 41300 | 40000 + 7200 (18% GST) = 47200 |
| Delegate with 1 Accompanying Person ( Spouse ) | 45,000 + 8,100 (18% GST) = 53,100 | 50,000 + 9,000 (18% GST) = 59,000 |
| Delegate on Twin Sharing Per person | 18,000 + 3,240 (18% GST) = 21,240 | 22,000 + 3,960 (18% GST) = 25,960 |
| Fellows In Training | 10,000 + 1,800 (18% GST) = 11,800 | 12,000 + 2,160 (18% GST) = 14,160 |
| *Industry on Single Occupancy | 35,000 + 6,300 (18% GST) = 41,300 | 40,000 + 7,200 (18% GST) = 47,200 |
| *Industry with 1 Accompanying Person ( Spouse ) | 45,000 + 8,100 (18% GST) = 53,100 | 50,000 + 9,000 (18% GST) = 59,000 |
| *Industry on Twin Sharing per person | 18,000 + 3,240 (18% GST) = 21,240 | 22,000 + 3,960 (18% GST) = 25,960 |
*Please Note: Registrations for industry representatives can only be completed through the Google Form link. Kindly wait for a confirmation from our team once your submission has been received and processed.
In order to prepare well and allow free discussions, we request you to send a short abstract of each of your presentations on (info@indianeurofoundation.org). The deadline for sending in presentations is fixed for July 10, 2026, after which we will not be in a position to include the same in agenda.
Name of Trust:
The India Neuro Interventional Foundation
Address of the Trust:
66, Princess Street, Mumbai 400 002
Name of the Bank & Branch:
Central Bank of India, Tardeo
Branch Bankers Address:
Matru Mandir, Ground Floor, 278,
Jaojee Dadaji Road,
Mumbai 400 007
Bank Account Number:
1019566401
NEFT IFSC Code:
CBIN0281201
MICR Code:
400016058
Registrations Related queries Ms Sanika - +91 98334 01361
Overall Logistics Related queries Ms Radhika - 9833360562
Available Mon-Sat 10.00 AM to 06.00 PM